All images are for ILLUSTRATIVE PURPOSES ONLY.
Volvo V70 Estate available for immediate delivery…
| Model | Contract Hire Rental 3+35 | Contract Hire Rental 3+23 | Deal Code |
| Volvo V70 Estate 1.6 DRIVe ES (115) | £275.39 | £281.67 | RY |
| Volvo V70 Estate 1.6 DRIVe R Design (115) | £294.35 | £298.35 | RY |
| Volvo V70 Estate 1.6 DRIVe SE Lux (115) | £347.10 | £369.84 | RY |
| Volvo V70 Estate 2.0 D3 SE (163) 137 g/km CO2 | £355.01 | £390.67 | RY |
| Volvo V70 Estate 2.4 D5 SE (215) 134 g/km CO2 | £388.69 | N/A | RY |
VAT to be added to the above prices, 10000 miles per annum, non-maintained.
Please contact us for additional mileages and for further models.

