All images are for ILLUSTRATIVE PURPOSES ONLY.
Audi A4 Avant available for immediate delivery FOR BUSINESS CUSTOMERS ONLY…
| Model | Business Contract Hire Rental 3+35 | Business Contract Hire Rental 3+23 | Business Contract Hire Rental 6+23 | Deal Code |
| Audi A4 Avant 1.8 TFSi 120ps SE Manual | N/A | N/A | £274.99 | WS |
| Audi A4 Avant 1.8 TFSi 120ps Black Edition Manual | N/A | N/A | £299.99 | WS |
| Audi A4 Avant 2.0 TDi SE 136ps Manual | £324.99 | £344.99 | £289.99 | VI, WS |
| Audi A4 Avant 2.0 TDi S Line 136ps Manual | £354.99 | £369.99 | £329.99 | VI |
| Audi A4 Avant 2.0 TDi Black Edition 136ps Manual | N/A | N/A | £334.99 | WS |
Audi A4 Saloon available for immediate delivery FOR BUSINESS CUSTOMERS ONLY…
| Model | Business Contract Hire Rental 3+35 | Business Contract Hire Rental 3+23 | Business Contract Hire Rental 6+23 | Business Contract Hire Rental 6+35 | Deal Code |
| Audi A4 Saloon 1.8 TFSi SE 120ps Manual | N/A | N/A | £264.99 | N/A | WS |
| Audi A4 Saloon 1.8 TFSi Black Edition 120ps Manual | N/A | N/A | £266.99 | N/A | WS |
| Audi A4 Saloon 2.0 TDi SE 136ps Manual | £329.99 | £334.99 | £284.99 | N/A | VI, WS |
| Audi A4 Saloon 2.0 TDi S Line 136ps Manual | £359.99 | £369.99 | £334.99 | N/A | VI |
| Audi A4 Saloon 2.0 TDi Black Edition 177 ps MY 2013 Manual | N/A | N/A | £284.99 (6k per annum) | £286.99 (6k per annum) | WS |
VAT to be added to the above prices, 10000 miles per annum, non-maintained.
Please contact us for additional mileages.


